Through the indices tracked by the ETFs both positions that make profit from the increase (long ETF) and positions that make profit from the decrease of prices (short ETF) can be opened in European, especially German and American markets’ performance.
Furthermore, there are also ETFs on the palette, which create investment opportunities through indices containing companies that apply sustainability approach the most in their operations.
Name of Security | Code of Security (ISIN) | Ticker symbol of Security |
UBS MSCI EMU SRI ETF | LU0629460675 | UBSEMUSRI |
UBS MSCI USA SRI ETF | LU0629460089 | UBSUSASRI |
ISHARED CORE DAX ETF | DE0005933931 | DAXEX |
ISHARES CORE S&P 500 ETF | IE00B5BMR087 | SXR8 |
ISHARES EURO STOXX ETF | DE0005933956 | SX5EEX |
ISHARES NASDAQ-100 ETF | DE000A0F5UF5 | NDXEX |
X EURO STOXX 50 SHORT SWAP ETF | LU0292106753 | XSSX |
X S&P 500 INVERSE DAILY SWAP ETF | LU0322251520 | DXS3 |
X SHORTDAX DAILY SWAP ETF | LU0292106241 | XSDX |
The ETFs are traded and settled on the BÉTa Market in the usual way, in HUF, the trading periods, the types and the validity of the offers are all in accordance with BÉTa Market rules.
OTP Bank Nyrt. as market maker supports the trading of instruments on the BÉTa Market.