The liquidity of trading in foreign securities registered on the BETa Market is ensured by official market makers who, in accordance with the market making agreement, undertake to keep a continuous supply of bid and ask quotes in the order book. Market making helps investors find bid and ask quotes in the foreign instruments at all times, at adequate prices.
Trading hours and periods, trading and settlement rules, as well as order types and their expiry on the BETa Market are identical to those applied in BSE’s Equities Section. Capital gains attained on the BETa Market are subject to the same tax rates as those attained on BSE’s equity market. KELER CCP Ltd. guarantees the transactions.
Market made products and Market Makers
REGULATED MARKET (XBUD) | ||
Product type | Product / Maturity | Market Maker |
ETFs | BUX ETF, CETOP ETF | OTP Bank Nyrt. |
Certificates / warrants | Certificates/warrants issued by Erste AG | Erste Befektetési Zrt. |
Certificates/warrants issued by RBI AG | RBI AG | |
BUX future contract | the closest December maturity | Erste Befektetési Zrt. |
the closest December maturity | OTP Bank Nyrt. | |
Equities | Alteo, Masterplast, Duna House | Magyar Bankholding Nyrt. |
ANY, AutoWallis, BÉT, GLOSTER, PannErgy, Shopper Park Plus, GSPark, VIG, Waberer's | OTP Bank Nyrt. | |
BÉT, GRÁNIT | Concorde Értékpapír Zrt. |
BÉTa MARKET (BETA) | ||
Product type | Product / Maturity | Market Maker |
Foreign equities | ADIDAS, ALLIANZ, BASF, BAYER, BMW, COMMERZBANK, MERCEDES-BENZ, DEUTSCHE BANK, DEUTSCHE LUFTHANSA, DEUTSCHE TELEKOM, E.ON, HENKEL PREF, INFINEON TECHNOLOGIES, MÜNCHENER RÜCKVERSICHERUNG, SAP, SIEMENS, THYSSENKRUPP, VOLKSWAGEN PREF, WIZZ AIR | OTP Bank Nyrt. |
ETFs | ISHARES CORE DAX, ISHARES CORE S&P, ISHARES EURO STOXX, ISHARES NASDAQ-100, X EURO STOXX 50 SHORT SWAP, X S&P 500 INVERSE DAILY SWAP, X SHORTDAX DAILY SWAP, UBS MSCI EMU SRI, UBS MSCI USA SRI, SPDR MSCI WORLD UCITS ETF USD, AMUNDI STOXX EUROPE 600 UCITS ETF A, SPDR MSCI USA SMALL CAP VALUE WEIGHTED UCITS ETF, ISHARES CORE MSCI EM IMI UCITS ETF USD (ACC), Amundi ETF MSCI EM Latin America is a UCITS, Franklin FTSE India UCITS ETF, ISHARES MSCI CHINA UCITS ETF USD ACC, Amundi MSCI Japan UCITS ETF Acc, iShares Core MSCI Pacific ex-Japan UCITS ETF, XTRACKERS NASDAQ 100 UCITS ETF 1C, ISHARES S&P 500 INF TECH SECTOR UCITS ETF USD ACC, XTRACKERS ARTIFIC INTELLIG AND BIGDATAUCITS ETF 1C, iShares S&P 500 Financials Sector UCITS ETF, iShares S&P 500 Health Care Sector UCITS ETF, iShares S&P 500 Industrials Sector UCITS ETF, iShares S&P 500 Consumer Staples Sector UCITS ETF, iShares S&P 500 Energy Sector UCITS ETF, Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF (USD) Accumulating, ISHARES $ TREASURY BOND 20+YR UCITS ETF USD (DIST), Amundi Prime Euro Government Bonds 0-1Y UCITS ETF DR (C), Amundi Euro Government Bond 10-15Y UCITS ETF Acc, SPDR Bloomberg 1-5 Year Gilt UCITS ETF, iShares Physical Gold ETC | OTP Bank Nyrt. |
For bonds participating in the BGS (Bond Funding for Growth Scheme), the BSE operates a market-making system according to the NKP product information approved by the MNB.
- More details
- Market maker performance
- Market making rules and parameters: Regulated Market, BETa Market
- Form of market making agreement of bonds in BGS (Bond Funding for Growth Scheme)
- Contact is market making issues: marketmaking@bse.hu