Through the indices tracked by the ETFs both positions that make profit from the increase (long ETF) and positions that make profit from the decrease of prices (short ETF) can be opened in European, especially German and American markets’ performance.
Furthermore, there are also ETFs on the palette, which create investment opportunities through indices containing companies that apply sustainability approach the most in their operations.
Name of Security (ISIN; Ticker) | Region and other important parameters | Source of profit | Total Expense Ratio (TER) |
EQUITY, (EQUITY INDEX) | |||
UBS MSCI EMU SRI ETF (ISIN: LU0629460675; Ticker: UIMR) | Eurozone, developed market large and mid-cap equities (MSCI EMU SRI index), corporate sustainability (low carbon emissions), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.20% |
UBS MSCI USA SRI ETF (ISIN: LU0629460089; Ticker: UIMP) | USA, large and mid-cap equities (MSCI USA SRI index), ESG (low carbon), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.22% |
ISHARED CORE DAX ETF (ISIN: DE0005933931; Ticker: EXSI) | Leading German equities (DAX index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.16% |
X SHORTDAX DAILY SWAP ETF (ISIN: LU0292106241; Ticker: DXSN) | Leading German equities (DAX index), dividend reinvesting (accumulating) | Profiting from price decrease (short) | 0.40% |
ISHARES CORE S&P 500 ETF (ISIN: IE00B5BMR087; Ticker: SXR8) | Leading U.S. equities (S&P 500 index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.07% |
X S&P 500 INVERSE DAILY SWAP ETF (ISIN: LU0322251520; Ticker: DXS3) | Leading U.S. equities (S&P500 index), dividend reinvesting (accumulating) | Profiting from price decrease (short) | 0.50% |
ISHARES EURO STOXX ETF (ISIN: DE0005933956; Ticker: EXW1) | Leading Eurozone equities (Euro Stoxx 50 index), dividend paying | Profiting from price increase (long) | 0.09% |
X EURO STOXX 50 SHORT SWAP ETF (ISIN: LU0292106753; Ticker: DXSP) | Leading Eurozone equities (Euro Stoxx 50 index), dividend paying | Profiting from price decrease (short) | 0.40% |
ISHARES NASDAQ-100 ETF (ISIN: DE000A0F5UF5; Ticker: EXXT) | USA, mostly tech/IT leading equities listed on Nasdaq (Nasdaq-100 index), dividend paying | Profiting from price increase (long) | 0.30% |
XTRACKERS NASDAQ 100 UCITS ETF (ISIN: IE00BMFKG444; Ticker: XNAS) | USA, mostly tech/IT leading equities listed on Nasdaq (Nasdaq-100 index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.20% |
SPDR MSCI WORLD UCITS ETF (ISIN: IE00BFY0GT14; Ticker: SWRD) | Large and mid-cap equities from developed markets around the world (MSCI World index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.12% |
AMUNDI STOXX EUROPE 600 UCITS ETF (ISIN: LU0908500753; Ticker: MEUS) | Europe, leading equities in developed markets (STOXX Europe 600 index), dividend reinvesting | Profiting from price increase (long) | 0.07% |
SPDR MSCI USA SMALL CAP UCITS ETF (ISIN: IE00BSPLC413; Ticker: USSC) | U.S. small-cap equities (MSCI USA Small Cap index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.30% |
ISHARES CORE MSCI EM IMI UCITS ETF (ISIN: IE00BKM4GZ66; Ticker: EIMI) | Equities from the world's emerging markets (MSCI Emerging Markets IMI index), dividends reinvesting (accumulating) | Profiting from price increase (long) | 0.18% |
Amundi MSCI EM Latin America UCITS ETF (ISIN: LU1681045024; Ticker: ALAT) | Latin American emerging market equities (MSCI Emerging Markets Latin America index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.20% |
Franklin FTSE India UCITS ETF (ISIN: IE00BHZRQZ17; Ticker: FLXI) | Indian large and mid-cap equities (FTSE India index), dividend reinvesting | Profiting from price increase (long) | 0.19% |
ISHARES MSCI CHINA UCITS ETF (ISIN: IE00BJ5JPG56; Ticker: ICHN) | Chinese large and mid-cap equities (MCSI China index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.28% |
Amundi MSCI Japan UCITS ETF (ISIN: LU1781541252; Ticker: LCUJ) | Japanese large and mid-cap equities (MCSI Japan index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.12% |
iShares Core MSCI Pacific ex-Japan UCITS ETF (ISIN: IE00B52MJY50; Ticker: CSPXJ) | Large and mid-cap stocks in the Pacific region (excluding Japan) (MCSI Pacific ex Japan index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.20% |
SECTOR FOCUSED EQUITY, (EQUITY INDEX) | |||
ISHARES S&P 500 INF TECH SECTOR UCITS ETF (ISN: IE00B3WJKG14; Ticker: IUIT) | Leading U.S. information technology (IT) equities (S&P 500 Information Technology index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.15% |
XTRACKERS ARTIFIC INTELL. AND BIGDATA UCITS ETF (ISIN: IE00BGV5VN51; Ticker: XAIX) | Leading equities in the artificial intelligence, big data and cybersecurity sectors (Nasdaq Global AI and Big Data index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.35% |
iShares S&P 500 Financials Sector UCITS ETF (ISIN: IE00B4JNQZ49; Ticker: IUFS) | Leading U.S. equities in the financial sector (S&P 500 Financials Sector index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.15% |
iShares S&P 500 Health Care Sector UCITS ETF (ISIN: IE00B43HR379;Ticker: IUHC) | Leading U.S. equities in the health care sector (S&P 500 Health Care Sector index), dividend reinvesting | Profiting from price increase (long) | 0.15% |
iShares S&P 500 Industrials Sector UCITS ETF (ISIN: IE00B4LN9N13; Ticker: IUIS) | Leading U.S. equities in the industrial sector (S&P 500 Industrials Sector index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.15% |
iShares S&P 500 Consumer Staples Sector UCITS ETF (ISIN: IE00B40B8R38; Ticker: IUCS) | Leading U.S. equities in the consumer staples sector (S&P 500 Consumer Staples Sector index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.15% |
iShares S&P 500 Energy Sector UCITS ETF (ISIN: IE00B42NKQ00; Ticker: IUES) | Leading U.S. equities in the energy sector (S&P 500 Energy Sector index), dividend reinvesting (accumulating) | Profiting from price increase (long) | 0.15% |
BOND, (BOND INDEX) | |||
Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF (ISIN: IE00BLRPPV00; Ticker: VDST) | U.S. short-term (max. 1 year) government bonds, interest reinvesting (accumulating) | Profiting from price increase (long) | 0.05% |
ISHARES $ TREASURY BOND 20+YR UCITS ETF (ISIN: IE00BSKRJZ44; Ticker: IDTL) | U.S. long-term (20+ years) government bond, interest reinvesting (accumulating) | Profiting from price increase (long) | 0.07% |
Amundi Prime Euro Government Bonds 0-1Y UCITS ETF (ISIN: LU2233156582; Ticker: PRAB) | Eurozone short-term (remaining time to maturity max. 1 year) government bonds, interest reinvesting (accumulating) | Profiting from price increase (long) | 0.05% |
Amundi Euro Government Bond 10-15Y UCITS ETF (ISIN: LU1650489385; Ticker: LYQ6) | Eurozone long-term (remaining time to maturity 10-15 years) government bonds, interest reinvesting (accumulating) | Profiting from price increase (long) | 0.15% |
SPDR Bloomberg 1-5 Year Gilt UCITS ETF (ISIN: IE00B6YX5K17; Ticker: SYB5) | United Kingdom government bonds with a remaining time to maturity of 1-5 years, interest paying | Profiting from price increase (long) | 0.15% |
RAW MATERIAL | |||
iShares Physical Gold ETC (ISIN: IE00B4ND3602; Ticker: PPFB) | Spot market gold | Profiting from price increase (long) | 0.0012% |
The ETFs are traded and settled on the BÉTa Market in the usual way, in HUF, the trading periods, the types and the validity of the offers are all in accordance with BÉTa Market rules.
OTP Bank Nyrt. as market maker supports the trading of instruments on the BÉTa Market.